| KEY DATA | |
|---|---|
| Product Name | 26621 Track laying and maintenance set - Diesel locomotive KÖF III) |
| Object type | Car-Maintenance and breakdown service |
| Product Line | Märklin MHI |
| Era | 2006 - (VI) |
| Manufactured years | 2024-2025 |
| Type of housing | Synthetic/Metal |
| Length | 59.0 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bahn 1994-YTD) |
| Märklin RRP (Year) | 519€ (2024) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 26621-1 | 335 220-0. | Bahnbau Gruppe | 335 (Köf III) | Diesel locomotive - Köff - yellow | |
| 26621-2 | 31 80 3940 728-8 | Bahnbau Gruppe | Res 687 | Stake car - Black - | |
| 26621-3 | 6463 212-8 | Bahnbau Gruppe | Fcs 092 | Hopper car - Yellow - | |
| 26621-4 | 75 80 23-29 794-7 | Bahnbau Gruppe | BD3yg | Workshop employee car - Yellow |
| Description | |
|---|---|