| KEY DATA | |
|---|---|
| Product Name | 39716 Electric locomotive set - ICE 4 - Class 412/812 |
| Object type | Locomotive-Express |
| Product Line | Märklin |
| Era | 2006 - (VI) |
| Manufactured years | 2022-2024 |
| Type of housing | Synthetic and metall |
| Length | 151,1 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bahn 1994-YTD) |
| Märklin RRP (Year) | 749€ (2021) |
| Koll valuation (Year) | 749€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 39716-1 | - | 93 80 0812 009-0 | DB - ICE - Deutschalnds schnelister klimatschützer | EW 1.2 - 812 | End passenger car with motor - White with red/green stripe |
| 39716-2 | - | 93 80 6412 009-1 | DB | TW 2.2 | Express car - 2nd cl - White with red stripe |
| 39716-3 | - | 93 80 0812 009-0 | DB - BordRestaurant | RW 2-H-812 | Restaurant car - 1st cl- White with red stripe |
| 39716-4 | - | 93 80 9812 009-1 | DB | TW 2.2-H-812 | Express car - 2nd cl - White with red stripe |
| 39716-5 | - | 90 80 5812 009-9 | DB - ICE | EW 1.2-H-812 | End passenger car (dummy) - White with red/green stripe |
| Description | |
|---|---|