| KEY DATA | |
|---|---|
| Product Name | 26360 Steam locomotive with tender train set with five cars - Class S 3/6 |
| Object type | Locomotive-Steam with tender |
| Product Line | Märklin Special models |
| Era | 1835-1925 (I) |
| Manufactured years | 2022-2024 |
| Type of housing | Synthetic/Metal |
| Length | 135,0 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - K.Bay.Sts.B Königliche Bayerische Staats-Eisenbahnen |
| Limited Edition | 1500 |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 26360-1 | - | 3629 | SI - K.BAY.STS.B | BR S 3/6 | Steam locomotive with tender - Green |
| 26360-2 | 41369 | CCU 13019 | K.Bay.Sts.B - von Stuttgart über Ulm - Augsburg nach München | ABBü | Passenger car - 1st/2nd cl - Green/Beige 22,0 cm |
| 26360-3 | 41358 | CCU ?? | K.Bay.Sts.B - von Stuttgart über Ulm - Augsburg nach München | CCü | Passenger car - 3rd cl - Green/Beige 22,0 cm |
| 26360-4 | 41358 | CCU ?? | K.Bay.Sts.B - von Stuttgart über Ulm - Augsburg nach München | CCü | Passenger car - 3rd cl - Green/Beige 22,0 cm |
| 26360-5 | 41358 | CCU ?? | K.Bay.Sts.B - von Stuttgart über Ulm - Augsburg nach München | CCü | Passenger car - 3rd cl - Green/Beige 22,0 cm |
| 26360-6 | 41371 | PPÜ 17665 | K.Bay.Sts.B | PPü | Luggage car - green - 20,0 cm |
| Description | |
|---|---|