| KEY DATA | |
|---|---|
| Product Name | 37793 TGV Euroduplex High-Speed Train - TGV |
| Object type | Locomotive-Express |
| Product Line | Märklin Special models |
| Era | 2006 - (VI) |
| Manufactured years | 2021-2023 |
| Type of housing | Metal/Synthetic |
| Length | 102.0 cm |
| Technology | Digital MFX+ |
| Nationality | France |
| Railway company | - SNCF - Société nationale des chemins de fer français |
| Märklin RRP (Year) | 669€ (2021) |
| Koll valuation (Year) | 669€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37793-1 | - | ?? | SNCF | TK1 | End engine car - blue and silver roof |
| 37793-2 | - | ?? | TGV | R1 | Passenger car - 1st cl - Blue with silver roof |
| 37793-3 | - | ?? | TGV | R2 | Passenger car - 2nd cl - Blue with silver roof |
| 37793-4 | - | ?? | SNCF | TK2 | End car - blue and silver roof |
| Description | |
|---|---|