| KEY DATA | |
|---|---|
| Product Name | 49571 Steam Crane with maintenance cars - Ardelt |
| Object type | Car-Maintenance and breakdown service |
| Product Line | Märklin Special Model |
| Era | 1970-1990 (IV) |
| Manufactured years | 2020-2024 |
| Type of housing | Metal |
| Length | 36.6 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 999€ (2021) |
| Koll valuation (Year) | 999€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 49571-1 | 6664 / 30 80 974 0 035-9 | Ardelte 058 | Steam crane - green - 12.0 cm - | ||
| 49571-2 | 30 80 945 5 004-4 | DB - Kranschützwagen | Rms | Low side wall car - Green - 14.0 cm (Baseline 4694) | |
| 49571-3 | 30 80 945 8 081-5 | Db München | G1 | Box car - green - 13.9 cm (baseline 46163) |
| Description | |
|---|---|