| KEY DATA | |
|---|---|
| Product Name | 42694 Passenger car set with 3 cars - 2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin |
| Era | 1970-1990 (IV) |
| Manufactured years | 2020-2021 |
| Type of housing | Synthetic |
| Length | 28.3 cm (Total 85 cm) |
| Nationality | Denmark |
| Railway company | - DSB Danske Statsbaner |
| Märklin RRP (Year) | 185€ (2020) |
| Koll valuation (Year) | 185€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 42694 | 50 86 51-40 400-8 | DSB | Bcm | Passenger car 2nd cl - brownredish - 28.3 cm | |
| 42694 | 50 86 51-40 402-4 | DSB | Bcm | Passenger car 2nd cl - brownredishh - 28.3 cm | |
| 42694 | 50 86 51-40 409-9 | DSB | Bcm | Passenger car 2nd cl - brownredishh - 28.3 cm |
| Description | |
|---|---|