| KEY DATA | |
|---|---|
| Product Name | 39714 Electric locomotive set - ICE 4 class 412/812 |
| Object type | Locomotive-Express |
| Product Line | Märklin |
| Era | 2006 - (VI) |
| Manufactured years | 2020-2023 |
| Type of housing | Syntetic |
| Length | 151.5 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bahn 1994-YTD) |
| Märklin RRP (Year) | 749€ (2021) |
| Koll valuation (Year) | 749€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 39714-1 | 9005 | ICE - DB | EW 1.2 812 | End passenger car locomotive (motor) - 1st cl-dnWhite with red stripe | |
| 39714-2 | ?? | DB | - | Passenger car - 2nd cl - white with red stripe | |
| 39714-3 | 93 80 8812 010-1 | DB - BordRestaurant | 812 | Restaurant car - whit with red stripe | |
| 39714-4 | ?? | DB | MW 2H (812) | Passenger car - 2nd cl - white with red stripe | |
| 39714-5 | 9005 | ICE - DB | EW 2.2 (812) | End passenger car - 2nd cl - white with red stripe |
| Description | |
|---|---|