| KEY DATA | |
|---|---|
| Product Name | 43935 Passenger car set with five cars - 1st/2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 2019-2021 |
| Type of housing | Synthetic |
| Length | 28.2 cm (141.8 cm) |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 420€ (2019) |
| Koll valuation (Year) | 380€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43935-1 | 15 236 Au | DB | A/B4üm-63 | Passenger car 1st/2nd cl - Green - 28.2 cm - Baseline 43930 | |
| 43935-2 | 19 375 Au | DB | AB4üm-63 | Passenger car 2nd cl - Green - 28.2 cm - Baseline 43920 | |
| 43935-3 | 19 472 Mu | DB | AB4üm-63 | Passenger car 2nd cl - Green - 28.2 cm - Baseline 43920 | |
| 43935-4 | 19 377 Au | DB | AB4üm-63 | Passenger car 2nd cl - Green - 28.2 cm - Baseline 43920 | |
| 43935-5 | 10 733 Mu | DSG BÜFFET | RBbu4üm-61 | Restaurant car - green - 28.5 cm - Baseline: 43940 |
| Description | |
|---|---|