| KEY DATA | |
|---|---|
| Product Name | 43917 Passenger car set with five cars - Swiss Express D 370 -1st/2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1970-1990 (IV) |
| Manufactured years | 2019-2021 |
| Type of housing | Synthetic |
| Length | 28.2 cm each (Totalt: 142 cm) |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 400€ (2020) |
| Koll valuation (Year) | 400€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43960 | 51 80 92-40 072-1 | DB | Düm 902 | Baggage car - green - 28.2 cm | |
| 43920 | 51 80 22-41 228-3 | DB - Basel-Lübeck | Büm 234 | Passenger car - 2nd cl - blue - 24.5 cm | |
| 43920 | 51 80 22-41 016-2 | DB - Basel-Lübeck | Büm 234 | Passenger car - 2nd cl - blue - 24.5 cm | |
| 43910 | 51 80 86-80 235-1 | DB Spesiewagen | WRümh 132 | Restaurant car with light pickup shooe- dark red - 24.5 cm | |
| 43866 | 51 80 10-40 235-3 | DB | Aüm 203 | Passenger car - 1st cl - 24.5 cm weinred |
| Description | |
|---|---|