| KEY DATA | |
|---|---|
| Product Name | 42918 Passenger car set - Munich-Lindau - 1st/2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin |
| Era | 1970-1990 (IV) |
| Manufactured years | 2017-2019 |
| Type of housing | Synthetic |
| Length | 142.0 cm (28.2 cm) |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 300€ (2019) |
| Koll valuation (Year) | 270€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 42918-1 | 51 80 31-40 464-4 | DB | ABüm 225 | Passenger car - 1st/2nd cl - 28.2 cm - green - baseline: 43930 | |
| 42918-2 | 51 80 31-40 458-6 | DB | ABüm 225 | Passenger car - 1st/2nd cl - 28.2 cm - green - baseline: 43930 | |
| 42918-3 | 51 80 22-70 053-9 | DB | Büm 234 | Passenger car 2nd cl - 28.2 cm - green - baseline 43920 | |
| 42918-4 | 51 80 22-41 350-5 | DB | Büm 234 | Passenger car 2nd cl - 28.2 cm - green - baseline 43920 | |
| 42918-5 | 51 80 92-40 073-9 | DB | Düm 905 | Luggage car - green - 28.2 cm |
| Description | |
|---|---|