| KEY DATA | |
|---|---|
| Product Name | 29792 Electric expres train set with three cars - Class 402/ICE 2 |
| Object type | Locomotive-Express |
| Product Line | Märklin Starterset |
| Era | 1990-2006 (V) |
| Manufactured years | 2016-2026 |
| Type of housing | Metal/Synthetic |
| Length | 76.2 cm |
| Technology | Digital MFX 60657 Mobile Stati |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bahn 1994-YTD) |
| Märklin RRP (Year) | 379€ (2021) |
| Koll valuation (Year) | 379€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 29792-1 | - | 402 016-0 | ICE DB | 402.0 | Electric locomotive end car - white with red stripe |
| 29792-2 | - | 805 339-9 | DB | 402.0 | Passenger express car - white with red stripe |
| 29792-3 | - | 808 016-0 | ICE DB | 402.0 | Passenger and service end car - white with red stripe |
| Description | |
|---|---|