KEY DATA | |
---|---|
Product Name | 48779 Refrigerator wagons - Beer Car Set |
Object type | Car-Closed box car |
Product Line | Märklin |
Era | 1970-1990 (IV) |
Manufactured years | 2015-2018 |
Type of housing | Synthetic |
Length | 49,3 cm |
Technology | |
Railway company | DK - DSB Danske Statsbaner |
Märklin RRP (Year) | 180€ (2017) |
Koll valuation (Year) | 145€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
48779-01 | 99 690 | DSB - Albani | Zb | Box bier car - White - 10,1 cm - red text |
48779-02 | 99 688 | DSB - Albani | Zb | Box bier car - White - 10,1 cm - red text |
48779-03 | 99 550 | DSB - Carlsberg | Zb | Box bier car - White - 10,1 cm - green text |
48779-04 | 99 547 | DSB - Carlsberg | Za | Box bier car - White - 10,1 cm - red text |
48779-05 | 99 546 | DSB - Carlsberg | Za | Box bier car - White - 10,1 cm - red text |
Description | |
---|---|
Beer Car Set 5 different beer cars as privately owned cars used on the Danish State Railroad (DSB). 2 beer cars lettered for Albani, 3 beer cars lettered for Carlsberg. The cars look as they did in Era IV. The model is a fiction since DSB never have had these brands on these kind of wagons DSB. The beer cars are in different versions with brakeman platforms and brakeman cabs. The cars have numerous separately applied details. Carlsberg 48779-05 = 99546 Carlsberg 48779-04 = Carlsberg 48779-03 = Albani 48779-02 = 99688 Albani 48779-01 = |