KEY DATA | |
---|---|
Product Name | 45659 Refrigerator car set with 5 cars - Pacific Fruit Express |
Object type | Car-Refrigerator |
Product Line | Märklin Special Model |
Era | 1945-1970 (III) |
Manufactured years | 2015-2016 |
Type of housing | Synthetic |
Length | Total: 78.0 cm |
Technology | |
Railway company | US-Union Pacific |
Märklin RRP (Year) | 200€ (2016) |
Koll valuation (Year) | 160€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
45659-02 | 45042 | Pacific Fruit Express - PFE | R-40-14 | Refrigerator car - orange |
45659-03 | 44817 | Pacific Fruit Express- PFE | R-40-14 | Refrigerator car - orange |
45659-01 | 47739 | Pacific Fruit Express- PFE | R-40-14 | Refrigerator car - silver |
45659-04 | U.P 9208 | Union Pacific - Express service | A-50-19 | Refrigerator car - gray |
45659-05 | U.P 9215 | Union Pacific - Express service | A-50-19 | Refrigerator car - gray |
Description | |
---|---|
5 different American freight cars. 3 Pacific Fruit Express (PFE) type R-40-14 refrigerator cars and 2 Union Pacific RR (UP) type A-50-19 double-door boxcars. Products bearing Chicago and North Western Railway are made under trademark license from the Union Pacific Railroad Company. |