| KEY DATA | |
|---|---|
| Product Name | 40661 Passenger car set with four cars |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 2015-2017 |
| Type of housing | Metal |
| Length | 96.0 cm 24.0 cm |
| Nationality | Switzerland |
| Railway company | -SBB Chemins de fer fédéraux suisses |
| Märklin RRP (Year) | 130€ (2016) |
| Koll valuation (Year) | 155€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 40661-1 | 3821 | SBB CFF | AB | Passenger car - 1st/2nd cl - green - 24.0 cm - Baseline:4066.2) | |
| 40661-2 | 8507 | SBB CFF | B | Passenger car - 2nd cl - green - 24.0 cm - Baseline:4066.2) | |
| 40661-3 | 8512 | SBB CFF | B | Passenger car - 2nd cl - green - 24.0 cm - Baseline:4066.2) | |
| 40661-4 | WR 10 203 | SBB CFF - RESTAURANT | WR RIC | Restaurant car - Red - 24.0 cm - Baseline: 4068.4 |
| Description | |
|---|---|