KEY DATA | |
---|---|
Product Name | 39844 Electric locomotive - Hardrock motive - class 182 |
Object type | Locomotive-Electric |
Product Line | Märklin Special |
Era | 2006 - (VI) |
Manufactured years | 2015-2018 |
Text on object | PaneuropaiPicknik - Sopron 2014 - 1989 - PaneuropeischePicknik |
Number on object | 91 43 0 470 505-8 / ES 64 U2-009 |
Classification | Class 182 |
Type of housing | Metal |
Length | 22.5 cm |
Technology | Digital MFX+ |
Railway company | DE-DB |
Märklin RRP (Year) | 350€ (2017) |
Koll valuation (Year) | 230€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
Description | |
---|---|
Electric Locomotive Raaber Railroad, Inc. (GYSEV) multi-system electric locomotive road number 470 505-8, built starting in 2000. Other id on the loc: ES 64 U2-009 |