| KEY DATA | |
|---|---|
| Product Name | 37779 Electric airport train set - Lufthansa - class 403 |
| Object type | Locomotive-Electric |
| Product Line | Märklin MHI |
| Era | 1970-1990 (IV) |
| Manufactured years | 2015-2017 |
| Type of housing | Synthetic |
| Length | 118,0 cm |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 700€ (2016) |
| Koll valuation (Year) | 570€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37779-1 | - | 403 003-7 | Lufthansa Airport Express - DB | Avm | Passenger and powered r end car - 1st cl - Light gray/yellow - |
| 37779-2 | - | 404 102-6 | Lufthansa Airport Express | ARm | Passenger and dining car - 1st cl - Light gray/yellow - |
| 37779-3 | - | 404 002-8 | Lufthansa Airport Express | Apm | Passenger end car - 1st cl - Light gray/yellow - |
| 37779-4 | - | 403 004-5 | Lufthansa Airport Express - DB | Avm | Passenger and powered r end car - 1st cl - Light gray/yellow - |
| Description | |
|---|---|