| KEY DATA | |
|---|---|
| Product Name | 26804 Electric locomotive set with six cars - E 117 |
| Object type | Locomotive-Electric |
| Product Line | Marklin Special Models |
| Era | 1970-1990 (IV) |
| Manufactured years | 2015-2016 |
| Type of housing | Synthetic/Metal |
| Length | ?? |
| Technology | Digital MFX+ |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 699€ (0) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 26804-1 | 117 107-3 | Deutsche Bundesbahn | E 117 | Electric locomotive - green | |
| 26804-2 | 50 80 2?? | DB | - | Passenger car - green weathered - 2nd cl | |
| 26804-3 | 50 80 2?? | DB | - | Passenger car - green weathered - 2nd cl | |
| 26804-4 | ?? | DB | - | Passenger car - green - 2nd cl | |
| 26804-5 | ?? | DB | - | Passenger car - green - 1st/2nd cl | |
| 26804-6 | ?? | DB | - | Restaurant r car - silver - 2nd cl | |
| 26804-7 | ?? | DB | - | Bagage car - green |
| Description | |
|---|---|