| KEY DATA | |
|---|---|
| Product Name | 43918 Passenger car set with four cars - 1st cl - F-Zug Merkur |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 2013-2015 |
| Type of housing | Synthetic |
| Length | 28.2 cm - 112.2 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 250€ (2015) |
| Koll valuation (Year) | 130€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43918-1 | 12 025 Ffm | DB | A4üm-61 | Passenger car - blue - 1st cl - 28.2 cm - Baseline: 43910 | |
| 43918-2 | 12 046 Stg | DB | A4üm-61 | Passenger car - blue - 1st cl - 28.2 cm - Baseline: 43910 | |
| 43918-3 | 12 045 Stg | DB | A4üm-61 | Passenger car - blue - 1st cl - 28.2 cm - Baseline: 43910 | |
| 43918-4 | 1157 | DSG SPEISEWAGEN | WR4üg-e | Restaurant car - Red - 27.2 cm - Baseline: 43241 |
| Description | |
|---|---|