| KEY DATA | |
|---|---|
| Product Name | 43857 Passenger express set with five cars - Rheinpfeil |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1945-1970 (III) |
| Manufactured years | 2013-2015 |
| Type of housing | Synthetic |
| Length | 141.0 cm - 28.2 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 220€ (2014) |
| Koll valuation (Year) | 175€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43857-1 | 61 80 19-80 102-5 | DB | Avum 111 | Passenger car - beige/red - 28.2 cm - 1st cl - Baseline: 43850 | |
| 43857-2 | 61 80 18-80 009-3 | DB | Apum 121 | Passenger car - beige/red - 28.2 cm - 1st cl - Baseline: 43850 | |
| 43857-3 | 11105 | DSG SPEISEWAGEN | WR4um-62 | Restaurant car - Beige/blue -28.2 cm - Baseline: 43860 | |
| 43857-4 | 10 405 Mü | DB | Av4um-62 | Passenger panorama car - 1st cl - Beige/blue -28.2 cm - Baseline: 43880 | |
| 43857-5 | 10 553 Mü | DB | AD4um-62 | Passenger car - 1st cl - beige/blue -28.2 cm - Baseline: 43850 |
| Description | |
|---|---|