| KEY DATA | |
|---|---|
| Product Name | 43389 Passenger car set with six cars - 1st/2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1970-1990 (IV) |
| Manufactured years | 2013-2015 |
| Type of housing | Synthetic |
| Length | 151.7 cm (21.1 cm) |
| Nationality | Switzerland |
| Railway company | -SBB Chemins de fer fédéraux suisses |
| Märklin RRP (Year) | 300€ (2014) |
| Koll valuation (Year) | 240€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43389-1 | 50 85 92-33 109-6 | SBB CFF | D | Baggage car - 21.1 cm - Baseline: 43401 | |
| 43389-2 | 50 85 18-33 004-0 | SBB CFF | A | Passenger car - green - 1st cl - Baseline: 43361 | |
| 43389-3 | 50 85 29-33 643-2 | SBB CFF | B | Passenger car - green - 2nd cl - Baseline: 43381 | |
| 43389-4 | 50 85 20-39 119-6 | SBB CFF | B | Passenger car - green - 2nd cl - Baseline: 43381 | |
| 43389-5 | 50 85 20-33 033-5 | SBB CFF | B | Passenger car - green - 2nd cl - Baseline: 4337 | |
| 43389-6 | 50 85 38-33 934-4 | SBB CFF FFS | ABt | Passenger car - green/red - 1st/2nd cl - Baseline: 43410 |
| Description | |
|---|---|