KEY DATA | |
---|---|
Product Name | 43204 Passenger car set with four cars - night train |
Object type | Car-Sleeping |
Product Line | Märklin MHI |
Era | 1945-1970 (III) |
Manufactured years | 2013-2014 |
Type of housing | Synthetic |
Length | 103.5 cm |
Technology | - |
Railway company | DE-DB |
Märklin RRP (Year) | 300€ (2016) |
Koll valuation (Year) | 240€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
43204-1 | 14 515 | DB | AB4üwe | Passenger car -1st/2nd cl - Green- 24.4 cm-Baseline43210 |
43204-2 | 22 073 | DSG - SCHLAFWAGEN | WL4üe | Sleeping car - Brownredisj with yellow stripe - 27.0 cm - Baseline 43 250 |
43204-3 | 22 084 | DSG - SCHLAFWAGEN | WL4üe | Sleeping car - Brownredisj with yellow stripe - 27.0 cm - Baseline 43 250 |
43204-4 | 105 885 | DB | P4üse | Baggage car - Green - 25.1 cm - Basline : 43 272 |
Description | |
---|---|
Express Train Passenger Car Set. German Federal Railroad (DB) and German Sleeping and Dining Car Company (DSG) Era III streamlined express train passenger cars (Schürzenwagen). One type Pw4üse-38/52/59 express train baggage car, one type AB4üwe-39/54 coach, 1st/2nd class, and two type WL4ü[e] sleeping cars. Used in overnight train D 475 that ran in the summer schedule of 1962 between Baslel and Westerland (Sylt). Car routing from Frankfurt (Main) via Hannover and Hamburg Altona to Westerland. |