| KEY DATA | |
|---|---|
| Product Name | 41929 Passenger car set with six cars -1st/2nd cl- Rheingold |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1925-1945 (II) |
| Manufactured years | 2013-2014 |
| Type of housing | Synthetic |
| Length | 27.0 (total: 153.0 cm) |
| Nationality | Germany |
| Railway company | - DRG Deutsche Reichsbahn-Gesellschaft (1920/24-1937) |
| Märklin RRP (Year) | 350€ (2015) |
| Koll valuation (Year) | 155€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 41929-1 | 10 501 | RHEINGOLD - Mitropa Deutsche Reichsbahn | SA4ü-28 | Passenger car -1st cl - 27.0 cm - cream/violet | |
| 41929-2 | 10 508 | RHEINGOLD - Mitropa Deutsche Reichsbahn | SA4ük-28 | Passenger car -1st cl - 27.0 cm - cream/violet | |
| 41929-3 | 10 705 | RHEINGOLD - Mitropa Deutsche Reichsbahn | SB4ü-28 | Passenger car -2nd cl - 27.0 cm - cream/violet | |
| 41929-4 | 10 706 | RHEINGOLD - Mitropa Deutsche Reichsbahn | SB4ük-28 | Passenger car -2nd cl - 27.0 cm - cream/violet | |
| 41929-5 | 105 002 | REICHSBAHN | SPwrü-28 | Luggage car - cream/violet | |
| 41929-6 | 105 003 | REICHSBAHN | SPwrü-28 | Luggage car - cream/violet |
| Description | |
|---|---|