| KEY DATA | |
|---|---|
| Product Name | 37778 Electric Intercity locomotive passenger train set - Class- 403 |
| Object type | Locomotive-Express |
| Product Line | Märklin MHI |
| Era | 1970-1990 (IV) |
| Manufactured years | 2012-2013 |
| Type of housing | Synthetic |
| Length | 118,0 cm |
| Technology | Digital MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 600€ (2012) |
| Koll valuation (Year) | 330€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37778-1 | - | 403 001-1 | IC | Avüm | Passenger powered end car - 1st cl - light grey/black brown and red stripes |
| 37778-2 | - | 404 101-8 | - | ARüm | Passenger and restaurant car - 1st cl - light grey/black brown and red stripes |
| 37778-3 | - | 404 001-0 | - | Apüm | Passenger car - 1st cl with compartmetns - light grey/black brown and red stripes |
| 37778-4 | - | 403 002-9 | IC | Avüm | Passenger powered end car - 1st cl - light gre |
| Description | |
|---|---|