| KEY DATA | |
|---|---|
| Product Name | 37608 BST Diesel Powered Rail Car Train - TEE - BR 601 |
| Object type | Locomotive-Express |
| Product Line | Märklin MHI |
| Era | 2006 - (VI) |
| Manufactured years | 2012-2013 |
| Type of housing | Metal |
| Length | 150,9 cm |
| Technology | Digital 6090 MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bahn 1994-YTD) |
| Limited Edition | 999 |
| Märklin RRP (Year) | 1199€ (2013) |
| Koll valuation (Year) | 840€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37608-1 | - | 601 015-1 | TEE | Pw4ü | End car with motor - Blue/beige and wine red |
| 37608-2 | - | 901 109-9 | BST | A4ü | Passenger car (compartment) - 1st cl - blue/white |
| 37608-3 | - | ?? | BST | A4y | Passenger car (Open) - 1st cl - blue/white |
| 37608-4 | - | 901 402-8 | BST | AR4y | Restaurant car with dining and bar area - blue/white |
| 37608-5 | - | ?? | BST | AR4y | Restaurant car with galley and dining area- 1st cl - white/blue - 21,0 cm |
| 37608-6 | - | 901 109-9 | BST | A4ü | Passenger car (compartment) - 1st cl - blue/white |
| 37608-7 | - | 601 006-0 | BST - BLUE STAR TRAIN | Pw4ü | End car with motor - Blue/white |
| Description | |
|---|---|