| KEY DATA | |
|---|---|
| Product Name | 37107 Electric locomotive -Class E10 |
| Object type | Locomotive-Electric |
| Product Line | Märklin |
| Era | 1945-1970 (III) |
| Manufactured years | 2012-2014 |
| Type of housing | Metal |
| Length | 18.9 cm |
| Technology | Digital MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 270€ (2014) |
| Koll valuation (Year) | 155€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37107-1 | E 10 231 | DB | E10 | 2012-2014: Electric locomotive - Blue | |
| 37107-10 | E40 675 | DB | E40 | 2013-2014 : electric locomotive - green - from train set 29040- MFX | |
| 37107-20 | 140 396-3 | DB | 140 | 2017-2018 : Electric locomotive - green - from train set 29400- MFX |
| Description | |
|---|---|