| KEY DATA | |
|---|---|
| Product Name | 42727 Passenger car set with five cars - 1st/2nd cl - Eurofirma |
| Object type | Car-Passenger |
| Product Line | Märklin |
| Era | 1990-2006 (V) |
| Manufactured years | 2011-2012 |
| Type of housing | Synthetic |
| Length | 26.4 cm - 132.5 cm |
| Nationality | Austria |
| Railway company | - ÖBB Österreichische Bundesbahnen-Holding |
| Märklin RRP (Year) | 200€ (2012) |
| Koll valuation (Year) | 160€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 42727-1 | 61 81 19-71 023-3 | ÖBB | A9 | Passenger car - 1st cl - 26.4 cm - red/gray - Baseline:4272 | |
| 42727-2 | 61 81 19-71 020-9 | ÖBB | A9 | Passenger car - 1st cl - 26.4 cm - red/gray - Baseline:4272 | |
| 42727-3 | 61 81 21-71 009-8 | ÖBB | B11 | Passenger car - 2nd cl - 26.4 cm - red/gray - Baseline:4273 | |
| 42727-4 | 61 81 21-71 048-6 | ÖBB | B11 | Passenger car - 2nd cl - 26.4 cm - red/gray - Baseline:4273 | |
| 42727-5 | 61 81 21-71 051-0 | ÖBB | B11 | Passenger car - 2nd cl - 26.4 cm - red/gray - Baseline:4273 |
| Description | |
|---|---|