| KEY DATA | |
|---|---|
| Product Name | 43969 Passenger car set with six cars - 1st/2nd cl - Basel-Hagen |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 2010-2011 |
| Type of housing | Synthetic |
| Length | 28.2 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Koll valuation (Year) | 205€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43969-1 | 19 369 Wpt | DB | B4üm-63 | Passenger car- green - 2nd cl - 28.2 cm - Baseline 43940 | |
| 43969-2 | 19 440 Wpt | DB | B4üm-63 | Passenger car- green - 2nd cl - 28.2 cm - Baseline 43940 | |
| 43969-3 | 15 197 Wpt | DB | AB4üm-63 | Passenger car- green - 1st/2nd cl - 28.2 cm - Baseline 43930 | |
| 43969-4 | 12 024 Wpt | DB | A4üm-61 | Passenger car - blue - 1st cl - 28.2 cm - Baseline 43920 | |
| 43969-5 | 1174 | DSG SPEISEWAGEN | WR4ü(e)-39 | Restaurant car - Red - 28.2 cm - Baseline:43242 | |
| 43969-6 | 106 033 Wpt | DB | D4üm-60 | Baggage car - green - 28.2 cm |
| Description | |
|---|---|