| KEY DATA | |
|---|---|
| Product Name | 43892 Passenger car set with four cars - 1st/2nd cl - S-Bahn Nürnberg |
| Object type | Car-Passenger |
| Product Line | Märklin |
| Era | 1970-1990 (IV) |
| Manufactured years | 2010-2011 |
| Type of housing | Synthetic |
| Length | 24.5 cm - 98.8 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 200€ (2011) |
| Koll valuation (Year) | 130€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43892-1 | 30-33 178-1 | DB | ABx 791 | Passenger car - 1st/2nd cl - 24.5 cm - Orange/light gray - Baseline: 4183 | |
| 43892-2 | 20-33 242-7 | DB | Wx 794-1 | Passenger car - 2nd cl - 24.5 cm - Orange/light gray - Baseline: 4184 | |
| 43892-3 | 20-33 239-7 | DB | Wx 794-1 | Passenger car - 2nd cl - 24.5 cm - Orange/light gray - Baseline: 4184 | |
| 43892-4 | 30-33 181-4 | DB | Wxf 796-1 | Passenger and control car car - 2nd cl - 24.5 cm - Orange/light gray - Baseline: 4185 |
| Description | |
|---|---|