| KEY DATA | |
|---|---|
| Product Name | 43670 Passenger car set with six cars - EuroCity-SBB2 |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1990-2006 (V) |
| Manufactured years | 2010-2011 |
| Type of housing | Synthetic |
| Length | 161.0 cm |
| Nationality | Switzerland |
| Railway company | -SBB Chemins de fer fédéraux suisses |
| Märklin RRP (Year) | 280€ (2011) |
| Koll valuation (Year) | 220€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43670-1 | 61 85 10-90 216-5 | SBB CFF FFS | Apm | Passenger car - 1st cl - 26.4 cm - Gray - Baseline: 4368 | |
| 43670-2 | 61 85 19-90 104-4 | SBB CFF FFS | Apm | Passenger panorama car - 1st cl - 26.4 cm - Gray - Baseline: 4365 | |
| 43670-3 | 61 85 88-75 112-2 | SBB CFF FFS Restaurant - Elvetino | WRm | Restaurant car - 26.4 cm - red/white - Baseline: 4125 | |
| 43670-4 | 61 85 20-90 302-1 | SBB CFF FFS | Bpm | Passenger car - 2nd cl - 26.4 cm - Gray - Baseline: 4369 | |
| 43670-5 | 61 85 20-90 252-8 | SBB CFF FFS | Bpm | Passenger car - 2nd cl - 26.4 cm - Gray - Baseline: 4369 | |
| 43670-6 | 61 85 20-90 299-9 | SBB CFF FFS | Bpm | Passenger car - 2nd cl - 26.4 cm - Gray - Baseline: 4369 |
| Description | |
|---|---|