| KEY DATA | |
|---|---|
| Product Name | 26564 Steam locomotive with tender passenger set - BR24 |
| Object type | Locomotive-Steam with tender |
| Product Line | Märklin Special Model |
| Era | 1945-1970 (III) |
| Manufactured years | 2010-2011 |
| Type of housing | Metal/Synthetic |
| Length | 72.3 cm |
| Technology | Digital MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 240€ (2011) |
| Koll valuation (Year) | 145€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 26564-1 | 24 038 | DB | BR 24 | Lcomotive with tender - black - Baseline36241 (.10) | |
| 26564-2 | 37 120/86 605 | DB | - | Twin Passenger cars -1st/2nd cl- Green-Baseline: 43172 | |
| 26564-3 | 75 416 | DB | - | Passenger car- 2nd cl - green - Baseline: 4132 |
| Description | |
|---|---|