| KEY DATA | |
|---|---|
| Product Name | 43809 Passenger car set with three cars (Silberling) - 1st/2nd cl |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1970-1990 (IV) |
| Manufactured years | 2009-2010 |
| Type of housing | Synthetic |
| Length | 28.2 cm (84.6 cm) |
| Nationality | Luxembourg |
| Railway company | -CFL Chemins de Fer Luxembourgeois |
| Märklin RRP (Year) | 135€ (2011) |
| Koll valuation (Year) | 66€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43809-1 | 43800 | 50 82 22 40 470-1 | CFL | B2 | Passenger car 2nd cl - 28.2 cm - Baeline :43800 |
| 43809-2 | 43800 | 50 82 22 40 449-5 | CFL | B2 | Passenger car 2nd cl - 28.2 cm - Baeline :43810 |
| 43809-3 | 43810 | 50 82 22 40 415-4 | CFL | AB | Passenger car 1st/2nd cl - 28.2 cm - Baeline :438?? |
| Description | |
|---|---|