| KEY DATA | |
|---|---|
| Product Name | 43919 Passenge rcar set with 5 cars - 1st/2ns cl |
| Object type | Car-Passenger |
| Product Line | Märklin Special Model |
| Era | 1970-1990 (IV) |
| Manufactured years | 2008-2009 |
| Type of housing | Synthetic |
| Length | 28.2 cm each (Total 139.8 cm) |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 200€ (2009) |
| Koll valuation (Year) | 95€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43919 | 51 80 31-40525-2 | DB | Aüm 203 | Passenger car - 1st cl - blood orange / light gray | |
| 43919 | 51 80 10-40 237-9 | DB | Abüm225 | Passenger car - 1st/2nd class - blood orange / li | |
| 43919 | 51 80 22-41 054-3 | DB | Büm 234 | Passenger car - 2nd cl - cobalt blue / light gray | |
| 43919 | 51 80 82-70 037-9 | DB | BDüms 273 | Baggage car - cobalt blue / light gray | |
| 43919 | 51 80 88-40 219-4 | DB Speisewagen | WRüge 152 | Restauran car - crimson / light gray |
| Description | |
|---|---|