| KEY DATA | |
|---|---|
| Product Name | 29010 Steam express locomotive with tender and three passenger cars- BR 01-10 |
| Object type | Locomotive-Steam with tender |
| Product Line | Märklin Starterset |
| Era | 1945-1970 (III) |
| Manufactured years | 2008-2009 |
| Type of housing | Syntetic/Metal |
| Length | 112,3 cm |
| Technology | Digital MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 450€ (2008) |
| Koll valuation (Year) | 270€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 29010-1 | 39103 | 01 1060 | DB | BR 01.10 | Steam locomotive with tender - Black |
| 29010-2 | 43910 | 12 058 | DB | A4üm-63 | Passenger car - 1st cl - blue - 28,2 cm |
| 29010-3 | 43920 | 19 501 | DB | B4üm-63 | Passenger car - 2nd cl - green - 28,2 cm |
| 29010-4 | 43920 | 19 504 | DB | B4üm-63 | Passenger car - 2nd cl - green - 28,2 cm |
| Description | |
|---|---|