| KEY DATA | |
|---|---|
| Product Name | 37606 Gas turbin powered express train set - TEE - BR 602 |
| Object type | Locomotive-Electric |
| Product Line | Märklin MHI |
| Era | 1970-1990 (IV) |
| Manufactured years | 2005-2007 |
| Type of housing | Metal |
| Length | 88.0 cm |
| Technology | Digital 6090 MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 798€ (2006) |
| Koll valuation (Year) | 430€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 37606-1 | 602 004-4 | INTER CITY | Dü | Powered end car with motor - beige/wine red | |
| 37606-2 | 901 103-2 | (IC PRINZIPAL KÖLN HMB ALTONA) | Aü | Passenger express car - 1st cl - winered/beige - 21,0 cm | |
| 37606-3 | 901 402-8 | (IC PRINZIPAL KÖLN HMB ALTONA) | Aü | Passenger express car - 1st cl - winered/beige - 21,0 cm | |
| 37606-4 | /602 002-8 | INTER CITY | Dü | Powered end car with motor - beige/wine red |
| Description | |
|---|---|