| KEY DATA | |
|---|---|
| Product Name | 42997 Passenger car set - 2nd cl - Apfelpfeil |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1970-1990 (IV) |
| Manufactured years | 2004-2007 |
| Type of housing | Synthetic |
| Length | 81.0 cm - 27.0 cm |
| Technology | Digital MFX |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 120€ (2007) |
| Koll valuation (Year) | 95€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 42997-1 | 51 80 02-42 941-4 | Apfellpfeil | Bc | Passenger car - 2nd cl - orange/yellow-27.0 cm - Baseline 4295 | |
| 42997-2 | 51 80 05-42 969-3 | Apfellpfeil | Bc | Passenger car - 2nd cl - orange/yellow-27.0 cm - Baseline 4295 | |
| 42997-3 | 51 80 02-42 942-2 | Apfellpfeil | Bpm | Passenger car - 2nd cl - green -27.0 cm - Baseline 4295 |
| Description | |
|---|---|