| KEY DATA | |
|---|---|
| Product Name | 42281 Passenger car set with four cars - Glückauf |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 2002-2003 |
| Type of housing | Metal |
| Length | 104.1 cm - 27.0 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Märklin RRP (Year) | 229€ (2004) |
| Koll valuation (Year) | 120€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 42281-1 | 10 706 | DB | B4üe | Passenger car -2nd cl - 27.0 cm - blue | |
| 42281-2 | 10 708 | DB | B4üe | Passenger car -2nd cl - 27.0 cm - blue | |
| 42281-3 | 10 712 | DB | B4üe | Passenger car -2nd cl - 27.0 cm - blue | |
| 42281-4 | 1237 | DSG SPEISEWAGEN | WR4ü-e | Restaurant car - red-27.0 cm |
| Description | |
|---|---|