| KEY DATA | |
|---|---|
| Product Name | 39700 Diesel Powered express Rail Car Train- RAM 501 |
| Object type | Locomotive-Express |
| Product Line | Märklin Special models |
| Era | III-IV (1945-1990) |
| Manufactured years | 2002-2003 |
| Type of housing | Synthetic |
| Length | 93,3 cm |
| Technology | Digital X |
| Nationality | Switzerland |
| Railway company | -SBB Chemins de fer fédéraux suisses |
| Koll valuation (Year) | 310€ (2022) |
| Url to Märklin | Klick to GoTo www.maerklin.de |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 39700-1 | - | RAm 501 | TEE | RAm 501 | End locomotive car (motor) - beige/wine red |
| 39700-2 | - | No Number | TRANS EUROP EXPRESS | RAm 501 | Passenger express car - beige/wine red |
| 39700-3 | - | No Number | RAm 501 | Passenger express car - beige/wine red | |
| 39700-4 | - | RAm 501 | TEE | RAm 501 | End passanger and service car - Passenger express car - beige/wine red |
| Description | |
|---|---|