| KEY DATA | |
|---|---|
| Product Name | 47893 Track construction train Augsburg of the DRG with 4 wagons. |
| Object type | Car-Maintenance and breakdown service |
| Product Line | Märklin MHI |
| Era | 1925-1945 (II) |
| Manufactured years | 1998-1999 |
| Type of housing | Synthetic/metal |
| Length | 48.8 cm |
| Nationality | Germany |
| Railway company | - DRG Deutsche Reichsbahn-Gesellschaft (1920/24-1937) |
| Koll valuation (Year) | 55€ (2022) |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 47893-1 | 48674 | 700209 | Deutsche Reichsbahn - Weichekranwagen - Augsburg | - | Krane car - black with gray house |
| 47893-2 | 46062 | 712001 | Deutsche Reichsbahn - Augsburg - Kranschutzwagen | - | Low side crane support car - brown-loaded with wood |
| 47893-3 | 46071 | 51726 | Deutsche Reichsbahn | - | Low side flat car with brakeman cab - brown - loaded with stones |
| 47893-4 | 23572 | 712002 | Deutsche Reichsbahn - Augsburg - Gerätewagenb | - | Equipment box car - Brown - |
| Description | |
|---|---|