| KEY DATA | |
|---|---|
| Product Name | 43209 Passenger car set with four cars - Loreley 1 |
| Object type | Car-Passenger |
| Product Line | Märklin MHI |
| Era | 1945-1970 (III) |
| Manufactured years | 1997-1998 |
| Type of housing | Synthetic |
| Length | 25.1 cm - 101.5 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Koll valuation (Year) | 100€ (2022) |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 43209-1 | 11 634 | DEUTSCHE BUNDESBAHN | A4üe | Passenger car - 1st cl - 25.1 cm - Blue - Baseline: 43200 | |
| 43209-2 | 14 521 | DEUTSCHE BUNDESBAHN | ABüwe | Passenger car - 1st/2nd cl - 25.1 cm - Blue - Baseline 43210 | |
| 43209-3 | 17 532 | DEUTSCHE BUNDESBAHN | B4üe | Passenger class - 2nd cl - 25.1 cm - Blue - Baseline: 43220 | |
| 43209-4 | 1179 | DSG SPEISWAGEN | Wr4ü | Restaurant car - red - 27.0 cm - Baseline: 43240 |
| Description | |
|---|---|