| KEY DATA | |
|---|---|
| Product Name | 4121 Excebition car - Deutschlands meistgebrauchte Autokarte |
| Object type | Car-Exhibition marketing |
| Product Line | Märklin Special |
| Era | 1970-1990 (IV) |
| Manufactured years | 1985-1987 |
| Text on object | Deutschlands meistgebrauchte Autokarte - DB |
| Number on object | 50 80 28-11 583-2 |
| Classification | Bye 664 |
| Type of housing | Synthetic |
| Length | 23.0 cm |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Koll valuation (Year) | 10€ (2022) |
| Description | |
|---|---|