| KEY DATA | |
|---|---|
| Product Name | 3022 Electric locomotive Crocodile l - BR E94 |
| Object type | Locomotive-Crocodile type |
| Product Line | Märklin |
| Era | 1945-1970 (III) |
| Manufactured years | 1964-1970 |
| Type of housing | Metal |
| Length | 21.4 cm |
| Technology | Analog/Relay |
| Nationality | Germany |
| Railway company | - DB (Deutsche Bundesbahn 1949-1994) |
| Koll valuation (Year) | 100€ (2022) |
| No | Baseline | Obj.No | Obj.txt | Category | Description |
|---|---|---|---|---|---|
| 3022-1 | - | Bw Würtzburg - Deutsche Bundesbahn | E94 | 1964-1956 Electric crocodile loc -Green - 21.4 cm | |
| 3022-2 | E94 276 | Deutsche Bundesbahn | E94 | 1967-1970 Electric crocodile loc -Green- 21.4 cm | |
| 3022-3 | 194 091-5 | Deutsche Bundesbahn | E94 | 1971-1972 Electric crocodile loc -Green- 21.4 cm | |
| 3022-4 | 194 091-5 | BW Augsburg Deutsche Bundesbahn | E94 | 1972-1979 Electric crocodile loc -Green- 21.4 cm | |
| 3022-5 | 194 091-5 | Deutsche Bundesbahn | E94 | 1980-1981 Electric crocodile loc -Green - brown roof cable- 21.4 cm | |
| 3022-6 | 194 091-5 | Deutsche Bundesbahn | E94 | 1981-1982 Electric crocodile loc -Green- 21.4 cm |
| Description | |
|---|---|